Join us:

  • Contact kacem electronic - Skype

Email

SUPPORT ONLINE

(+216) 74 488 035 (+216) 74 488 036

Low Voltage Transformers

TECHNICAL CHARACTERISTICS

  • Very low voltage electrical transformers
  • Output voltage: 2*6 / 2*9 / 2*12 / 2*14 / 2*15 / 2*17/ 2*18 / 2*24 / 2*30 / 2*36 / 2*40 / 2*48
  • Tropicalized steel Brocket
  • Protection group I/ IP00
  • Dielectric rigidity between winding / winding and housing : 1,5 kV / 2,2 kV
  • Safety Standards : IEC 61558-1 and IEC 61588-2-6

Physical characteristics

Type Power (VA) Dimensions (mm)
B C E F
41*13 5 / 6 / 7,2 15 35 52 63
48*16 7,5/10/15 17,5 42 60 70
57*20 20 / 25 / 30 22 50 72 83
66*25 36 / 40 28 58 81 92

PERFORMANCE TABLE

Input voltage (V) Output voltage (V) Output current (A)
5 VA 6 VA 7,2 VA 7,5 VA 10 VA 15 VA 20 VA 25 VA 30 VA 36 VA 40 VA
220 6 0,8 1 1,2 1,25 1,67 2,5 3,33 4,2 5 6 6,67
220 9 0,5 0,67 0,8 0,8 1,11 1,67 2,22 2,8 3,34 4 4,5
220 12 0,4 0,5 0,6 0,63 0,83 1,25 1,67 2,1 2,5 2,8 3,4
220 14 0,35 0,43 0,5 0,55 0,71 1,1 1,42 1,8 2,15 2,57 2,85
220 15 0,34 0,4 0,48 0,5 0,67 1 1,34 1,7 2 2,4 2,7
220 18 0,28 0,33 0,4 0,41 0,56 0,83 1,11 1,4 1,67 2 2,2
220 24 0,2 0,25 0,3 0,31 0,42 0,63 0,83 1,05 1,25 1,5 1,67
220 30 0,16 0,2 0,25 0,25 0,33 0,5 0,67 0,85 1 1,2 1,4
220 36 0,14 0,17 0,2 0,2 0,26 0,41 0,55 0,7 0,83 1 1,1
220 40 0,12 0,15 0,18 0,19 0,28 0,38 0,5 0,63 0,75 0,9 1
220 48 0,1 0,13 0,15 0,16 0,21 0,31 0,41 0,52 0,625 0,75 0,48
DMC Firewall is a Joomla Security extension!